The Ups and Downs of September Issue Ad Pages
Jul 26, 2012 - by Lester Brathwaite
Magazine publishers have released the ad page counts for their all-important September issues with Vogue once again taking the crown with their biggest haul since 2008. Out of 19 titles, 12 posted increases in ad pages over last year, while the others should probably start cleaning out their desks. After the jump, a snapshot of the winners and losers in this game we call selling your soul advertising.
Ad Pages
Allure 2012: 131 From 2011: Up 14%
Details 2012: 140 From 2011: Up 20%
Elle 2012: 400 From 2011: Up 12%
Esquire 2012: 99 From 2011: Down 20%
Glamour 2012: 205 From 2011: Down 16%
GQ 2012: 204 From 2011: Up 5%
Harper's Bazaar 2012: 360 From 2011: Up 17%
InStyle 2012: 440 From 2011: Up 2%
Lucky 2012: 136 From 2011: Down 26%
Marie Claire 2012: 237 From 2011: Up 23%
People StyleWatch 2012: 185 From 2011: Up 10%
Self 2012: 90 From 2011: Down 6%
Shape 2012: 77 From 2011: Down 22%
T: The New York Times Style Magazine 2012: 133 From 2011: Slight increase
Town & Country 2012: 99 From 2011: Up 6%
Vanity Fair 2012: 222 From 2011: Down 2.5%
Vogue 2012: 658 From 2011: Up 13%
W 2012: 246 From 2011: Down 4%
WSJ. Magazine 2012: 62 From 2011: Slight increase
[WWD]








